Physics practicals are offered at Greene’s science laboratories at 97a, St Aldate’s, Oxford. They are held on Fridays, 10.00 a.m. to 1.00 p.m.
AS Physics Practicals 2011-2012
| Dates 2011 | Dates 2012 | Topic |
|---|---|---|
| 30th September or 1st October | 3rd February | Introduction to fundamentals in physics (use of equipment) |
| 7th or 8th October | 10th February | Motion (skills development) |
| 14th or 15th October | 17th February | Motion (skills development) |
| 21st or 22nd October | 24th February | Motion trial test |
| 4th or 5th November | 2nd March | Motion: oscillation (advanced skills development) |
| 11th or 12th November | 9th March | AQA: Practical exam 1 (experiment and analysis) |
| 18th or 19th November | 16th March | AQA: Practical exam 1 (Parts A & B) |
| 25th and 26th November | 23rd March | Electricity (skills development) |
| 2nd and 3rd December | 30th March | Electricity (advanced skills development) |
| 9th and 10th December | 13th April | AQA: Practical exam 2 (experiment and analysis) |
| 16th and 17th December | 20th April | AQA: Practical exam 2 (Parts A & B) |
A2 Physics Practicals 2011-2012
| Dates 2011 | Dates 2012 | Topic |
|---|---|---|
| 4th or 5th November | 1st March | Motion |
| 11th or 12th November | 8th March | Motion: vibration |
| 18th or 19th November | 15th March | AQA: Practical exam 1 (experiment and analysis) |
| 25th and 26th November | 22nd March | AQA: Practical exam 1 (Parts A & B) |
| 2nd and 3rd December | 29th March | Heat |
| 9th and 10th December | 12th April | AQA: Practical exam 2 (experiment and analysis) |
| 16th and 17th December | 19th April | AQA: Practical exam 2 (Parts A & B) |